Transaction History
Activity Log
Total Transactions
9
Total Staked
$120K
Rewards Earned
$402
Pending
1
| Transaction | Type | Asset | Amount | Value | Status | Date |
|---|---|---|---|---|---|---|
tx_0x8f2e9...3a4b | Stake | ETH | 10.5 | $38,325 | completed | Mar 12, 2026 14:32 |
tx_0x7d3f8...2c1a | Reward | ETH | 0.0245 | $89.42 | completed | Mar 12, 2026 08:00 |
tx_0x6c2e7...1b0d | Stake | SOL | 250 | $36,250 | completed | Mar 11, 2026 16:45 |
tx_0x5b1d6...0a9c | Reward | SOL | 2.156 | $312.45 | completed | Mar 11, 2026 08:00 |
tx_0x4a0c5...9z8b | Unstake | BNB | 15.5 | $9,300 | completed | Mar 10, 2026 11:22 |
tx_0x39f4b...8y7a | Stake | BNB | 25 | $15,000 | completed | Mar 08, 2026 09:15 |
tx_0x28e3a...7x6z | Withdrawal | USDC | 5000 | $5,000 | completed | Mar 07, 2026 15:30 |
tx_0x17d29...6w5y | Deposit | ETH | 5 | $18,250 | completed | Mar 05, 2026 10:45 |
tx_0x06c18...5v4x | Stake | stETH | 8.25 | $30,112 | pending | Mar 12, 2026 14:58 |
History Analyst
Online
I can help you analyze your transaction history. Ask me about:
• Transaction summaries and patterns
• Tax reporting and cost basis
• Performance analysis over time
• Export options for accounting
Quick Analysis